Object-capability systems

From Erights

(Difference between revisions)
Jump to: navigation, search
Line 7: Line 7:
| Hardware || || Plessey 250, CAP, C.mmp, CM*, IBM System/38, Intel 432  || || [http://www.cl.cam.ac.uk/research/security/ctsrd/cheri/ CHERI], [https://riscv.org/ Risc-V]
| Hardware || || Plessey 250, CAP, C.mmp, CM*, IBM System/38, Intel 432  || || [http://www.cl.cam.ac.uk/research/security/ctsrd/cheri/ CHERI], [https://riscv.org/ Risc-V]
|-
|-
-
| OS || || DVH, Hydra, StarOS, Cal-TSS, PSOS || || [https://www.cl.cam.ac.uk/research/security/capsicum/ Capsicum], [http://www.barrelfish.org/ Barrelfish], Fuscia
+
| OS || || DVH, Hydra, StarOS, Cal-TSS, PSOS || || [https://www.cl.cam.ac.uk/research/security/capsicum/ Capsicum], [http://www.barrelfish.org/ Barrelfish], [https://lwn.net/Articles/718267/ Fuchsia]
|-
|-
| KeyKOS family OS || || Gnosis, KeyKOS, GuardOS, EROS, [http://www.capros.org/ CapROS], Coyotos || || [https://sel4.systems/ seL4]
| KeyKOS family OS || || Gnosis, KeyKOS, GuardOS, EROS, [http://www.capros.org/ CapROS], Coyotos || || [https://sel4.systems/ seL4]

Revision as of 05:17, 11 March 2018

These are all capability systems, but not all are ocap systems.

Substrate Historical System System
Hardware Plessey 250, CAP, C.mmp, CM*, IBM System/38, Intel 432 CHERI, Risc-V
OS DVH, Hydra, StarOS, Cal-TSS, PSOS Capsicum, Barrelfish, Fuchsia
KeyKOS family OS Gnosis, KeyKOS, GuardOS, EROS, CapROS, Coyotos seL4
Distributed OS Ameoba, Mach, Midori
Language Gedanken, W7, J-Kernel, Joe-E, Emily, CaPerl, Caja, Tamed Pict Monte, Frozen Realms, Wyvern, wasm-gc
Distributed Language Act-1, Eden, Emerald, Vulcan, Joule, E, M# Pony, Kappa, Dr.SES
Distributed Storage Scoopfs Tahoe-LAFS
Crypto Protocol DCCS, RATS, CapTP, Foolscap, Client Utility, Waterken Cap’n Proto
Offline Certs SPKI/SDSI, E-Speak, CapCert Macaroons, lds-ocap
Blockchain Gravity, Dfinity, RChain, Cosmos, Veres One, Agoric Systems
User Interface CapDesk, Belay Sandstorm
Personal tools
more tools