File list
From Erights
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 08:37, 15 June 2011 | Sam-factory.png | ThomasLeonard | 10,539 | |
| desc | file | 18:47, 1 June 2010 | EWalnut-small.gif | Markm | 3,334 | |
| desc | file | 23:20, 31 May 2010 | Simple-event-types.png | Tstanley | 24,810 | |
| desc | file | 22:44, 31 May 2010 | Simple-pov-mov.png | Tstanley | 74,335 | |
| desc | file | 22:24, 31 May 2010 | Debug-view.png | Tstanley | 58,246 | |
| desc | file | 00:45, 31 May 2010 | Wk-promise-pov-mov.png | Tstanley | 94,972 | |
| desc | file | 22:41, 30 May 2010 | Tree-item-labels.png | Tstanley | 6,599 | |
| desc | file | 22:32, 30 May 2010 | Part-in-stock.png | Tstanley | 9,513 | |
| desc | file | 20:13, 30 May 2010 | Wk-promise-mechanics.png | Tstanley | 33,600 | |
| desc | file | 00:47, 29 May 2010 | Raw-d1-d2.png | Tstanley | 70,743 | |
| desc | file | 23:19, 28 May 2010 | Wk-promise-d2.png | Tstanley | 19,151 | |
| desc | file | 23:18, 28 May 2010 | Wk-promise-d1.png | Tstanley | 23,481 | |
| desc | file | 23:18, 28 May 2010 | Wk-promise-raw.png | Tstanley | 23,476 | |
| desc | file | 21:53, 26 May 2010 | Filtered-mg.png | Tstanley | 65,096 | |
| desc | file | 21:53, 26 May 2010 | Filtered-mov.png | Tstanley | 49,099 | |
| desc | file | 21:50, 26 May 2010 | Filter-async-and.png | Tstanley | 25,242 | |
| desc | file | 00:55, 26 May 2010 | Sentifs-po-view.png | Tstanley | 34,832 | |
| desc | file | 00:46, 26 May 2010 | Buyer-po-view.png | Tstanley | 34,832 | |
| desc | file | 00:27, 26 May 2010 | Promise-part-in-stock.png | Tstanley | 19,308 | |
| desc | file | 00:18, 26 May 2010 | Wk-promise-messaging.png | Tstanley | 40,318 | |
| desc | file | 18:20, 23 May 2010 | Event-types.png | Tstanley | 23,416 | |
| desc | file | 03:03, 23 May 2010 | Search-stacks.png | Tstanley | 13,966 | |
| desc | file | 03:02, 23 May 2010 | Find-multiples.png | Tstanley | 20,676 | |
| desc | file | 03:02, 23 May 2010 | Filter-options.png | Tstanley | 26,112 | |
| desc | file | 03:01, 23 May 2010 | Bookmark.png | Tstanley | 22,279 | |
| desc | file | 23:32, 22 May 2010 | MessageGraph.png | Tstanley | 72,330 | |
| desc | file | 23:26, 22 May 2010 | Welcome-help.png | Tstanley | 132,544 | |
| desc | file | 05:15, 21 May 2010 | Viewer.png | Tstanley | 177,536 | |
| desc | file | 15:11, 20 June 2009 | Minix-structure.png | Kosik | 38,125 | |
| desc | file | 09:59, 20 June 2009 | Protection_matrix_concerned_with_kernel_calls.png | Kosik | 46,629 | |
| desc | file | 09:57, 20 June 2009 | Protection_matrix_concerned_with_communication_between_Minix_layers.png | Kosik | 21,323 | |
| desc | file | 09:56, 20 June 2009 | Protection_matrix_concerned_with_Minix_IPC_primitives.png | Kosik | 17,808 | |
| desc | file | 15:16, 16 June 2009 | Protection_matrix1.png | Kosik | 8,280 | |
| desc | file | 19:09, 7 December 2008 | Wk-multiples.png | Tstanley | 71,009 | (Viewing activation order using Graphviz) |
| desc | file | 18:49, 7 December 2008 | Cw-wk-snap.png | Tstanley | 52,312 | (Screenshot of causeway debugging a Waterken/Joe-E app) |
| desc | file | 15:32, 7 August 2008 | Po-callback-snap.png | Tstanley | 84,651 | |
| desc | file | 15:38, 11 July 2008 | Cw-screenshot.png | Tstanley | 146,342 | (Screenshot of Causeway session) |
| desc | file | 16:49, 10 July 2008 | 4chan_shiny_device.jpg | Ansible | 65,244 | (CAN I PLZ HAS DIS SHINY DEVICE) |
| desc | file | 16:01, 18 April 2007 | Unum.png | Mscheffler | 63,028 | |
| desc | file | 13:42, 18 April 2007 | Erights_send.gif | Ansible | 3,428 | (Basic send) |
| desc | file | 22:44, 29 November 2006 | Depiction.gif | Mscheffler | 7,526 | (Figure 2: The Three Faces The diagram can be seen in terms of three rows cross three columns. The three rows, progressing in time, are again original, depiction, and reconstruction. The "faces" refers to the three columns, progressing by pointing topolog) |
| desc | file | 22:26, 29 November 2006 | Lit-real.gif | Mscheffler | 6,172 | (Literal Realism Time proceeds from top to bottom, as an original live graph gets serialized into a depiction, which gets unserialized into a new live graph we take to be a reconstruction of the original. Although graphs may contain cycles, we generally sh) |
| desc | file | 17:34, 26 November 2006 | Ref-mech-0.gif | Mscheffler | 5,768 | |
| desc | file | 01:57, 26 November 2006 | Ewalnut-pink.gif | Ansible | 9,001 | (The E in a Walnut image.) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




